Rates

 
Available Dates
From
Available Dates
To
Number Of Nights
Price 'Sea Breeze'
Apt 3

Price 'Sea View' Apt 4

3rd January 14th Febuary 7 £325 £300
14th Febuary 21st Febuary (Half Term) 7 £450 £395
21st Febuary 4th April 7 £325 £300
4th April 18th April (Easter) 7 £450 £395
18th April 23rd May 7 £395 £355
23rd May 30th May 7 £450 £395
30th May 20th June 7 £400 £375
20th June 11th July 7 £485 £455
11th July 5th September (Peak Season) 7 £595 £550
5th September 3rd October 7 £455 £425
3rd October 24th October 7 £345 £325
24th October 31st October (Half Term) 7 £425 £395
31st October 19th December 7 £325 £300
Christmas & New Year Christmas & New Year 7 £595 £550

 

Return To Home Page